Janosz hockey is geared for the highly motivated AAA hockey player looking to take their game to the next level. There will be an emphasis on speed, edge control, and offensive/defensive skills required to be an effective player in todays’ fast paced game. There will also be an emphasis on hitting age based developmental windows to maximize each players potential.
Bob Janosz has coached at the NHL/AHL, OHL, and NCAA levels as well as evaluating and coaching for USA Hockey. Bob has worked with and learned from several NHL coaches, GMs, and scouts to help develop his vision and knowledge of what skills players need to succeed at the highest levels.
Sat 03/15 | Skating | 9:00 - 10:00am |
Sat 03/22 | Skating | 9:00 - 10:00am |
Sat 03/29 | Skating | 9:00 - 10:00am |
Sat 03/15 | Skills | 10:00 - 11:00am |
Sat 03/22 | Skills | 10:00 - 11:00am |
Sat 03/29 | Skills | 10:00 - 11:00am |
Sat 03/15 | 3 v 3 | 11:00am - 12:00pm |
Sat 03/22 | 3 v 3 | 11:00am - 12:00pm |
Sat 03/29 | 3 v 3 | 11:00am - 12:00pm |
Sun 03/16 | Game | 9:00 - 10:30am |
Sun 03/23 | Game | 9:00 - 10:30am |
Sun 03/30 | Game | 9:00 - 10:30am |
Sun 03/16 | 3 v 3 | 10:30am - 12:00pm |
Sun 03/23 | 3 v 3 | 10:30am - 12:00pm |
Sun 03/30 | 3 v 3 | 10:30am - 12:00pm |
04/14 | Skating/Skill | 9:00 - 10:00am |
04/15 | Skating/Skill | 9:00 - 10:00am |
04/16 | Skating/Skill | 9:00 - 10:00am |
04/17 | Skating/Skill | 9:00 - 10:00am |
04/14 | 3 v 3 | 10:00 - 11:00am |
04/15 | 3 v 3 | 10:00 - 11:00am |
04/16 | 3 v 3 | 10:00 - 11:00am |
04/17 | 3 v 3 | 10:00 - 11:00am |
Sunday 03/09 | Powerskating/Skill | 5:00 - 6:00pm |
Sunday 03/16 | Powerskating/Skill | 5:00 - 6:00pm |
Sunday 03/23 | Powerskating/Skill | 5:00 - 6:00pm |
Sunday 03/30 | Powerskating/Skill | 5:00 - 6:00pm |
Sunday 04/06 | Powerskating/Skill | 5:00 - 6:00pm |
Sunday 04/13 | Powerskating/Skill | 5:00 - 6:00pm |
Sunday 04/27 | Powerskating/Skill | 5:00 - 6:00pm |
Sunday 05/04 | Powerskating/Skill | 5:00 - 6:00pm |
Sunday 05/11 | Powerskating/Skill | 5:00 - 6:00pm |
Sunday 05/18 | Powerskating/Skill | 5:00 - 6:00pm |
Sunday 03/09 | Skills/Small Area Games | 6:00 - 7:00pm |
Sunday 03/16 | Skills/Small Area Games | 6:00 - 7:00pm |
Sunday 03/23 | Skills/Small Area Games | 6:00 - 7:00pm |
Sunday 03/30 | Skills/Small Area Games | 6:00 - 7:00pm |
Sunday 04/06 | Skills/Small Area Games | 6:00 - 7:00pm |
Sunday 04/13 | Skills/Small Area Games | 6:00 - 7:00pm |
Sunday 04/20 | Skills/Small Area Games | 6:00 - 7:00pm |
Sunday 04/27 | Skills/Small Area Games | 6:00 - 7:00pm |
Sunday 05/04 | Skills/Small Area Games | 6:00 - 7:00pm |
Sunday 05/11 | Skills/Small Area Games | 6:00 - 7:00pm |
Sunday 05/18 | Skills/Small Area Games | 6:00 - 7:00pm |
Monday 03/03 | Powerskating | 5:30 - 6:30pm |
Monday 03/10 | Powerskating | 5:30 - 6:30pm |
Monday 03/17 | Powerskating | 5:30 - 6:30pm |
Monday 03/24 | Powerskating | 5:30 - 6:30pm |
Monday 03/31 | Powerskating | 5:30 - 6:30pm |
Monday 04/07 | Powerskating | 5:30 - 6:30pm |
Monday 03/03 | 3 v 3 | 6:30 - 7:30pm |
Monday 03/10 | 3 v 3 | 6:30 - 7:30pm |
Monday 03/17 | 3 v 3 | 6:30 - 7:30pm |
Monday 03/24 | 3 v 3 | 6:30 - 7:30pm |
Monday 03/31 | 3 v 3 | 6:30 - 7:30pm |
Monday 04/07 | 3 v 3 | 6:30 - 7:30pm |
Monday 04/21 | Powerskating | 6:15 - 7:15pm |
Monday 04/28 | Powerskating | 6:15 - 7:15pm |
Monday 05/05 | Powerskating | 6:15 - 7:15pm |
Monday 05/12 | Powerskating | 6:15 - 7:15pm |
Monday 05/19 | Powerskating | 6:15 - 7:15pm |
Monday 05/26 | Powerskating | 6:15 - 7:15pm |
Monday 06/02 | Powerskating | 6:15 - 7:15pm |
Monday 06/09 | Powerskating | 6:15 - 7:15pm |
Monday 06/16 | Powerskating | 6:15 - 7:15pm |
Monday 04/21 | 3 v 3 | 7:15 - 8:15pm |
Monday 04/28 | 3 v 3 | 7:15 - 8:15pm |
Monday 05/05 | 3 v 3 | 7:15 - 8:15pm |
Monday 05/12 | 3 v 3 | 7:15 - 8:15pm |
Monday 05/19 | 3 v 3 | 7:15 - 8:15pm |
Monday 05/26 | 3 v 3 | 7:15 - 8:15pm |
Monday 06/02 | 3 v 3 | 7:15 - 8:15pm |
Monday 06/09 | 3 v 3 | 7:15 - 8:15pm |
Monday 06/16 | 3 v 3 | 7:15 - 8:15pm |
Tuesday 03/04 | Skills | 5:00 - 6:00pm |
Tuesday 03/11 | Skills | 5:00 - 6:00pm |
Tuesday 03/18 | Skills | 5:00 - 6:00pm |
Tuesday 03/25 | Skills | 5:00 - 6:00pm |
Tuesday 04/01 | Skills | 5:00 - 6:00pm |
Tuesday 04/08 | Skills | 5:00 - 6:00pm |
Tuesday 03/04 | 3 v 3 | 6:00 - 7:00pm |
Tuesday 03/11 | 3 v 3 | 6:00 - 7:00pm |
Tuesday 03/18 | 3 v 3 | 6:00 - 7:00pm |
Tuesday 03/25 | 3 v 3 | 6:00 - 7:00pm |
Tuesday 04/01 | 3 v 3 | 6:00 - 7:00pm |
Tuesday 04/08 | 3 v 3 | 6:00 - 7:00pm |
Tuesday 04/22 | 3 v 3 | 7:15 - 8:15pm |
Tuesday 04/29 | 3 v 3 | 7:15 - 8:15pm |
Tuesday 05/06 | 3 v 3 | 7:15 - 8:15pm |
Tuesday 05/13 | 3 v 3 | 7:15 - 8:15pm |
Tuesday 05/20 | 3 v 3 | 7:15 - 8:15pm |
Tuesday 05/27 | 3 v 3 | 7:15 - 8:15pm |
Tuesday 06/03 | 3 v 3 | 7:15 - 8:15pm |
Tuesday 06/10 | 3 v 3 | 7:15 - 8:15pm |
Tuesday 06/17 | 3 v 3 | 7:15 - 8:15pm |
Tuesday 04/22 | Skills | 6:15 - 7:15pm |
Tuesday 04/29 | Skills | 6:15 - 7:15pm |
Tuesday 05/06 | Skills | 6:15 - 7:15pm |
Tuesday 05/13 | Skills | 6:15 - 7:15pm |
Tuesday 05/20 | Skills | 6:15 - 7:15pm |
Tuesday 05/27 | Skills | 6:15 - 7:15pm |
Tuesday 06/03 | Skills | 6:15 - 7:15pm |
Tuesday 06/10 | Skills | 6:15 - 7:15pm |
Tuesday 06/17 | Skills | 6:15 - 7:15pm |
Thursday 03/06 | Offensive Skill | 5:00 - 6:00pm |
Thursday 03/13 | Offensive Skill | 5:00 - 6:00pm |
Thursday 03/20 | Offensive Skill | 5:00 - 6:00pm |
Thursday 03/27 | Offensive Skill | 5:00 - 6:00pm |
Thursday 04/03 | Offensive Skill | 5:00 - 6:00pm |
Thursday 04/10 | Offensive Skill | 5:00 - 6:00pm |
Thursday 04/24 | Offensive Skill | 5:00 - 6:00pm |
Thursday 05/01 | Offensive Skill | 5:00 - 6:00pm |
Thursday 05/08 | Offensive Skill | 5:00 - 6:00pm |
Thursday 05/15 | Offensive Skill | 5:00 - 6:00pm |
Thursday 05/22 | Offensive Skill | 5:00 - 6:00pm |
Thursday 05/29 | Offensive Skill | 5:00 - 6:00pm |
Thursday 06/05 | Offensive Skill | 5:00 - 6:00pm |
Thursday 06/12 | Offensive Skill | 5:00 - 6:00pm |
Thursday 06/19 | Offensive Skill | 5:00 - 6:00pm |
Thursday 03/06 | Small Area Games | 6:00 - 7:00pm |
Thursday 03/13 | Small Area Games | 6:00 - 7:00pm |
Thursday 03/20 | Small Area Games | 6:00 - 7:00pm |
Thursday 03/27 | Small Area Games | 6:00 - 7:00pm |
Thursday 04/03 | Small Area Games | 6:00 - 7:00pm |
Thursday 04/10 | Small Area Games | 6:00 - 7:00pm |
Thursday 04/24 | Small Area Games | 6:00 - 7:00pm |
Thursday 05/01 | Small Area Games | 6:00 - 7:00pm |
Thursday 05/08 | Small Area Games | 6:00 - 7:00pm |
Thursday 05/15 | Small Area Games | 6:00 - 7:00pm |
Thursday 05/22 | Small Area Games | 6:00 - 7:00pm |
Thursday 05/29 | Small Area Games | 6:00 - 7:00pm |
Thursday 06/05 | Small Area Games | 6:00 - 7:00pm |
Thursday 06/12 | Small Area Games | 6:00 - 7:00pm |
Thursday 06/19 | Small Area Games | 6:00 - 7:00pm |
Friday 07/11 | Powerskating | 1:00 - 2:00pm |
Friday 07/18 | Powerskating | 1:00 - 2:00pm |
Friday 07/25 | Powerskating | 1:00 - 2:00pm |
Friday 08/01 | Powerskating | 1:00 - 2:00pm |
Friday 08/15 | Powerskating | 1:00 - 2:00pm |
Friday 08/22 | Powerskating | 1:00 - 2:00pm |
Friday 08/29 | Powerskating | 1:00 - 2:00pm |
Friday 07/11 | 3 on 3 | 2:00 - 3:00pm |
Friday 07/18 | 3 on 3 | 2:00 - 3:00pm |
Friday 07/25 | 3 on 3 | 2:00 - 3:00pm |
Friday 08/01 | 3 on 3 | 2:00 - 3:00pm |
Friday 08/15 | 3 on 3 | 2:00 - 3:00pm |
Friday 08/22 | 3 on 3 | 2:00 - 3:00pm |
Friday 08/29 | 3 on 3 | 2:00 - 3:00pm |
Elite Skill small group instruction for AAA players 2015-2012. This small group clinic (3-5 players per station) will focus on offensive strategies including edge control and skating technique, evasive maneuvers, handling the puck with speed, and shooting with head up.
Elite Skill small group instruction for AAA players 2015-2012. This small group clinic (3-5 players per station) will focus on offensive strategies including edge control and skating technique, evasive maneuvers, handling the puck with speed, and shooting with head up.
Elite Skill small group instruction for AAA players 2018-2014. This small group clinic (3-5 players per station) will focus on offensive strategies including edge control and skating technique, evasive maneuvers, handling the puck with speed, and shooting with head up.
Bob Janosz has coached at the NHL/AHL, OHL, and NCAA levels in addition to evaluating and coaching for USA Hockey. Bob has worked with and learned from several NHL coaches, GMs, and scouts to help develop his vision and knowledge of what skills players need to succeed at the highest levels.
Bob’s resume includes:
- 10 years of NHL experience as a Developmental Goaltender Coach for the Buffalo Sabres/Florida
Panthers
- 10 years of AHL experience as Head Goaltender Coach for the Rochester Americans
- 3 years of OHL experience as a Goaltender Coach for the Niagara IceDogs
USA Hockey Level 5 Coach
- 15 years as a USA Hockey Scout and Coach
Bob is also a USA Hockey Level 5 Coach and former professional athlete in the ECHL and UHL
leagues.